<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chobas.com&#039;s blog &#187; Depressing Statistics</title>
	<atom:link href="http://chobas.com/blog/category/depressing-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chobas.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 28 Jul 2012 07:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Rise of total health expenditures</title>
		<link>http://chobas.com/blog/2009/08/15/rise-of-total-health-expenditures/</link>
		<comments>http://chobas.com/blog/2009/08/15/rise-of-total-health-expenditures/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:34:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Depressing Statistics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=791</guid>
		<description><![CDATA[&#8220;In 2008, total national health expenditures were expected to rise 6.9 percent &#8212; two times the rate of inflation.&#8221; [1]. National Review says that the OECD average over the past four decades has risen on average 4.5 percent [2]. Doesn&#8217;t saying it&#8217;s growing 2x the rate of inflation seem a bit misleading when the average [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In 2008, total national health expenditures were expected to rise 6.9 percent &#8212; two times the rate of inflation.&#8221; [<a href="http://www.nchc.org/facts/cost.shtml">1</a>].</p>
<p>National Review says that the OECD average over the past four decades has risen on average 4.5 percent [<a href="http://nrd.nationalreview.com/article/?q=MDFjODUzM2E0ZTdmMGM4NzgyZDE0M2QzNGYwMDI1MGQ=">2</a>].</p>
<p>Doesn&#8217;t saying it&#8217;s growing 2x the rate of inflation seem a bit misleading when the average rate has been 4.5%?</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/08/15/rise-of-total-health-expenditures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism or Socialism</title>
		<link>http://chobas.com/blog/2009/07/03/capitalism-or-socialism/</link>
		<comments>http://chobas.com/blog/2009/07/03/capitalism-or-socialism/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:20:15 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Depressing Statistics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=715</guid>
		<description><![CDATA[If you ask Americans, what system do you prefer &#8212; capitalism or socialism, only 13 percent of people over 40 say socialism, but 33 percent of Americans under 30 say socialism.1]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you ask Americans, what system do you prefer &#8212; capitalism or socialism, only 13 percent of people over 40 say socialism, but 33 percent of Americans under 30 say socialism.<sup><a href="http://www.hudson.org/index.cfm?fuseaction=hudson_upcoming_events&#038;id=680">1</a></sup></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/07/03/capitalism-or-socialism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Corporate Tax Rate</title>
		<link>http://chobas.com/blog/2009/07/02/us-corporate-tax-rate/</link>
		<comments>http://chobas.com/blog/2009/07/02/us-corporate-tax-rate/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:19:36 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Depressing Statistics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=711</guid>
		<description><![CDATA[Of the 106 countries surveyed, only the United Arab Emirates (55 percent), Kuwait (55 percent), and Japan (40.69 percent) impose a higher corporate tax rate than the combined rate of 40 percent in the U.S.1]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Of the 106 countries surveyed, only the United Arab Emirates (55 percent), Kuwait (55 percent), and Japan (40.69 percent) impose a higher corporate tax rate than the combined rate of 40 percent in the U.S.<sup><a href="http://www.taxfoundation.org/news/show/23627.html">1</a></sup>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/07/02/us-corporate-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressing Statistics</title>
		<link>http://chobas.com/blog/2009/06/07/depressing-statistics/</link>
		<comments>http://chobas.com/blog/2009/06/07/depressing-statistics/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:16:42 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Depressing Statistics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=679</guid>
		<description><![CDATA[I&#8217;ve been playing around with the thought of a website solely devoted to educating people via statistics, specifically simple stat-bites that people can remember. I wouldn&#8217;t want it to be an activism site, as I wouldn&#8217;t want this to be agenda based, but rather try to shed some light on specific problems in the world. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with the thought of a website solely devoted to educating people via statistics, specifically simple stat-bites that people can remember.  I wouldn&#8217;t want it to be an activism site, as I wouldn&#8217;t want this to be agenda based, but rather try to shed some light on specific problems in the world.</p>
<p>While watching C-SPAN this afternoon, in a subcommittee meeting a congressman said that we (the US) spend &#8220;more than 2.5 times more in health care compared to any other country in the world&#8221;<sup><a href="http://www.c-spanarchives.org/library/index.php?main_page=product_video_info&#038;products_id=286792-1">1</a></sup>.  I thought to myself, self, that&#8217;s depressing, so I went digging to find out if this was accurate or not.  A cursory inspection of <a href="http://www.kff.org/insurance/snapshot/chcm010307oth.cfm">1</a> and <a href="http://www.house.gov/berry/crs/RL32545.pdf">2</a> leads me to believe he misspoke and that what he meant to say was that we spend 2.5 times the median.  This would have been a prime example of <a href="http://chobas.com/blog/2008/09/22/pop-up-news/">pop up news</a> where a little bubble pops up and says &#8220;what he meant to say was&#8230;&#8221;.</p>
<p>In other news, I was wondering the other night if there is a point at which the economy can no longer sustain the expansion of spending.  I was thinking specifically of health care at the time.  If you gave everyone in the US all of the health care they required, paid for by the rich, would the rich be able cover it all? I mean it basically what you want to do is have the least number of people have to pay taxes, and simultaneously you want them to all to have full health care, there has to be an equilibrium point at which you&#8217;ve increased the non-payers such that the money they require equals the amount of revenue generated by the rich.</p>
<p>Equally you have to expect that as this happens you reduce incentives to become rich. See exhibits <a href="http://mjperry.blogspot.com/2009/05/exhibit-tax-rich-lose-rich.html">A</a> and <a href="http://mjperry.blogspot.com/2009/05/exhibit-b-tax-rich-lose-rich.html">B</a>.  I think we&#8217;ve already seen this with industry moving from California to Texas<sup><a href="http://www.star-telegram.com/804/story/1380964.html">2</a></sup>.  Just like Ireland, the companies will gravitate to the states with the least tax burden.  Despite companies acting in direct fiduciary interest (as required by US law), some are seeking to close existing loopholes.</p>
<blockquote><p>
I want to see our companies remain the most competitive in the world. But the way to make sure that happens is not to reward our companies for moving jobs off our shores or transferring profits to overseas tax havens. &#8212; Obama<sup><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/04/AR2009050400703.html">3</a></sup>
</p></blockquote>
<p>Wait, isn&#8217;t that self-contradictory?  How can disallowing actions companies perceive to be in their own best interest keep companies competitive?  Restricting US companies participating in the global economy makes them less competitive, not more. As much as I dislike Ballmer, he <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=amBiYGyHOkZ8">agrees</a>.  There&#8217;s got to be some serious game theory on this subject around here somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/06/07/depressing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
