<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chobas.com&#039;s blog &#187; Politics</title>
	<atom:link href="http://chobas.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chobas.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 28 Jul 2012 07:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>H.R. 3962</title>
		<link>http://chobas.com/blog/2009/11/10/h-r-3962/</link>
		<comments>http://chobas.com/blog/2009/11/10/h-r-3962/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:56:01 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=849</guid>
		<description><![CDATA[SEC. 322. PREMIUMS AND FINANCING. &#8211; Why isn&#8217;t the government earning interest on this $2B, 10-yr loan for the public option? We did it for TARP, why not here? Too bad that people don&#8217;t mention the tax deductions for certain people, businesses when they mention the tax increases. Which leads me to wonder why you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>SEC. 322. PREMIUMS AND FINANCING. &#8211; Why isn&#8217;t the government earning interest on this $2B, 10-yr loan for the public option?  We did it for TARP, why not here?<br />
Too bad that people don&#8217;t mention the tax deductions for certain people, businesses when they mention the tax increases.<br />
Which leads me to wonder why you&#8217;d want to add a 2.5% tax on medical devices if one of your primary goals is to decrease healthcare cost.  Not much has been said on the increased services (well, some) that this bill provides leading to the increase in taxes.<br />
Interesting. This section contains a &#8220;NO BAILOUTS&#8221; provision.<br />
I read that some other countries&#8217; systems always pay out within 5 days.  Would be nice if the government run shops did this as well.<br />
Tax credit subsidies will cover only up to half of businesses&#8217; premium costs, and the tax deductions run out after two years.<br />
TODO: see how much funding is granted towards &#8220;INCREASING NUMBER OF PRIMARY CARE DOCTORS&#8221;<br />
how much is the average currently paying for healthcare (e.g. via their employer)<br />
The possible jail time is really only in reference to normal tax evasion standards enforced by the IRS.<br />
TODO: draw a graph of the cbo&#8217;s &#8220;PRELIMINARY ESTIMATE OF THE EFFECTS ON THE DEFICIT OF<br />
H.R. 3962&#8243; table; the trends at first glance don&#8217;t appear promising<br />
good summary: http://www.ohioverticals.com/blogs/akron_law_cafe/2009/11/health-care-financing-reform-55-cbo-estimate-for-h-r-3962/<br />
why tax individuals w/o healthcare?<br />
where are the reductions in spending?<br />
tax burden summary: http://www.lifeandhealthinsurancenews.com/News/2009/11/Pages/CBO-Combs-Through-HR-3962.aspx<br />
TODO: draw a graph of per capita medicare spending over the last 10 years against the average in the US by private insurers, the average across the top 10 industrialized nations, and the average globally<br />
TODO: draw a graph of the year over year percentage difference per capita between medicare, the US private insurers, the average across the top 10 industrialized nations, and the average globally</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/11/10/h-r-3962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>single payer health care</title>
		<link>http://chobas.com/blog/2009/08/14/single-payer-health-care/</link>
		<comments>http://chobas.com/blog/2009/08/14/single-payer-health-care/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:28:51 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=787</guid>
		<description><![CDATA[My open letter to both my senators and my congressman. I&#8217;ve never done this before, but I suppose there&#8217;s a first time for everything. I believe that de-facto government run health care will fail to meet any of its desired goals. I believe it will: * not curb health care costs * increase my taxes [...]]]></description>
			<content:encoded><![CDATA[<p>My open letter to both my senators and my congressman. I&#8217;ve never done this before, but I suppose there&#8217;s a first time for everything.</p>
<blockquote><p>
I believe that de-facto government run health care will fail to meet any of its desired goals. I believe it will:</p>
<p>* not curb health care costs<br />
* increase my taxes<br />
* create another significant and permanent drain on the economy<br />
* create yet another lumbering bureaucracy, being impossible to rollback<br />
* create unsustainable inefficiencies in the market ultimately decreasing health care choices</p>
<p>Please vote against a single payer plan.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/08/14/single-payer-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Bradley Symposium</title>
		<link>http://chobas.com/blog/2009/07/03/2009-bradley-symposium/</link>
		<comments>http://chobas.com/blog/2009/07/03/2009-bradley-symposium/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:31:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=720</guid>
		<description><![CDATA[Well, well, well worth the two hours it takes to watch (transcript). It doesn&#8217;t completely lack politicking/punditry, but by far has the highest content, least politicking, and most articulate and eloquent commentary on how the Republican party has gotten into its current predicament and many more or less concrete steps to take to gain back [...]]]></description>
			<content:encoded><![CDATA[<p>Well, well, well worth the two hours it takes <a href="http://www.c-spanarchives.org/library/index.php?main_page=product_video_info&#038;products_id=286800-1">to watch</a> (<a href="http://www.hudson.org/index.cfm?fuseaction=publication_details&#038;id=6289">transcript</a>).  It doesn&#8217;t completely lack politicking/punditry, but by far has the highest content, least politicking, and most articulate and eloquent commentary on how the Republican party has gotten into its current predicament and many more or less concrete steps to take to gain back market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/07/03/2009-bradley-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressing Statistics</title>
		<link>http://chobas.com/blog/2009/06/07/depressing-statistics/</link>
		<comments>http://chobas.com/blog/2009/06/07/depressing-statistics/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:16:42 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Depressing Statistics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=679</guid>
		<description><![CDATA[I&#8217;ve been playing around with the thought of a website solely devoted to educating people via statistics, specifically simple stat-bites that people can remember. I wouldn&#8217;t want it to be an activism site, as I wouldn&#8217;t want this to be agenda based, but rather try to shed some light on specific problems in the world. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with the thought of a website solely devoted to educating people via statistics, specifically simple stat-bites that people can remember.  I wouldn&#8217;t want it to be an activism site, as I wouldn&#8217;t want this to be agenda based, but rather try to shed some light on specific problems in the world.</p>
<p>While watching C-SPAN this afternoon, in a subcommittee meeting a congressman said that we (the US) spend &#8220;more than 2.5 times more in health care compared to any other country in the world&#8221;<sup><a href="http://www.c-spanarchives.org/library/index.php?main_page=product_video_info&#038;products_id=286792-1">1</a></sup>.  I thought to myself, self, that&#8217;s depressing, so I went digging to find out if this was accurate or not.  A cursory inspection of <a href="http://www.kff.org/insurance/snapshot/chcm010307oth.cfm">1</a> and <a href="http://www.house.gov/berry/crs/RL32545.pdf">2</a> leads me to believe he misspoke and that what he meant to say was that we spend 2.5 times the median.  This would have been a prime example of <a href="http://chobas.com/blog/2008/09/22/pop-up-news/">pop up news</a> where a little bubble pops up and says &#8220;what he meant to say was&#8230;&#8221;.</p>
<p>In other news, I was wondering the other night if there is a point at which the economy can no longer sustain the expansion of spending.  I was thinking specifically of health care at the time.  If you gave everyone in the US all of the health care they required, paid for by the rich, would the rich be able cover it all? I mean it basically what you want to do is have the least number of people have to pay taxes, and simultaneously you want them to all to have full health care, there has to be an equilibrium point at which you&#8217;ve increased the non-payers such that the money they require equals the amount of revenue generated by the rich.</p>
<p>Equally you have to expect that as this happens you reduce incentives to become rich. See exhibits <a href="http://mjperry.blogspot.com/2009/05/exhibit-tax-rich-lose-rich.html">A</a> and <a href="http://mjperry.blogspot.com/2009/05/exhibit-b-tax-rich-lose-rich.html">B</a>.  I think we&#8217;ve already seen this with industry moving from California to Texas<sup><a href="http://www.star-telegram.com/804/story/1380964.html">2</a></sup>.  Just like Ireland, the companies will gravitate to the states with the least tax burden.  Despite companies acting in direct fiduciary interest (as required by US law), some are seeking to close existing loopholes.</p>
<blockquote><p>
I want to see our companies remain the most competitive in the world. But the way to make sure that happens is not to reward our companies for moving jobs off our shores or transferring profits to overseas tax havens. &#8212; Obama<sup><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/04/AR2009050400703.html">3</a></sup>
</p></blockquote>
<p>Wait, isn&#8217;t that self-contradictory?  How can disallowing actions companies perceive to be in their own best interest keep companies competitive?  Restricting US companies participating in the global economy makes them less competitive, not more. As much as I dislike Ballmer, he <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=amBiYGyHOkZ8">agrees</a>.  There&#8217;s got to be some serious game theory on this subject around here somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/06/07/depressing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponzi scheme</title>
		<link>http://chobas.com/blog/2009/01/26/ponzi-scheme/</link>
		<comments>http://chobas.com/blog/2009/01/26/ponzi-scheme/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:28:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=604</guid>
		<description><![CDATA[I didn&#8217;t watch what I can only imagine was 24 hour coverage of the Madoff Ponzi scheme, but I can imagine that everyone was absolutely livid about it. And to that, I can empathize. But social security is no different, and I think that people should be outraged just the same, yet they aren&#8217;t. What&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t watch what I can only imagine was 24 hour coverage of the Madoff Ponzi scheme, but I can imagine that everyone was absolutely livid about it.  And to that, I can empathize.  But social security is no different, and I think that people should be outraged just the same, yet they aren&#8217;t.  What&#8217;s wrong with this picture?</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2009/01/26/ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sacrifice</title>
		<link>http://chobas.com/blog/2008/10/30/sacrifice/</link>
		<comments>http://chobas.com/blog/2008/10/30/sacrifice/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:34:31 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/?p=545</guid>
		<description><![CDATA[When did sacrifice for a cause greater than ourselves, once a supreme fundamental strength of these United States, fall to the wayside? When did we start thinking that the solutions to difficult problems would come easily, without pain and sacrifice? You look at Reagan&#8217;s inaugural and Kennedy&#8217;s oratory, they do not say that it will [...]]]></description>
			<content:encoded><![CDATA[<p>When did sacrifice for a cause greater than ourselves, once a supreme fundamental strength of these United States, fall to the wayside?  When did we start thinking that the solutions to difficult problems would come easily, without pain and sacrifice?</p>
<p>You look at Reagan&#8217;s inaugural and Kennedy&#8217;s oratory, they do not say that it will be easy, but that these things must be done now and not later, that we <em>must</em> do them together, that we <em>will</em> do them together, that we will sacrifice as one, and that we will triumph as one.</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2008/10/30/sacrifice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Candidate Matching Quiz 2008</title>
		<link>http://chobas.com/blog/2008/01/07/presidential-candidate-matching-quiz-2008/</link>
		<comments>http://chobas.com/blog/2008/01/07/presidential-candidate-matching-quiz-2008/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 02:00:15 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/2008/01/07/presidential-candidate-matching-quiz-2008/</guid>
		<description><![CDATA[I wonder how accurate this is. If only they had a weighting for how good of a leader do you think they&#8217;ll be. 65% Bill Richardson64% John McCain60% Chris Dodd60% Tom Tancredo58% Mike Huckabee57% Mitt Romney56% Fred Thompson55% Ron Paul54% Barack Obama54% John Edwards53% Hillary Clinton52% Joe Biden45% Mike Gravel44% Rudy Giuliani39% Dennis Kucinich2008 Presidential [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder how accurate this is.  If only they had a weighting for how good of a leader do you think they&#8217;ll be.</p>
<p><b>65% <span style="color: #00f;">Bill Richardson</span><br />64% <span style="color: #f00;">John McCain</span><br />60% <span style="color: #00f;">Chris Dodd</span><br />60% <span style="color: #f00;">Tom Tancredo</span><br />58% <span style="color: #f00;">Mike Huckabee</span><br />57% <span style="color: #f00;">Mitt Romney</span><br />56% <span style="color: #f00;">Fred Thompson</span><br />55% <span style="color: #f00;">Ron Paul</span><br />54% <span style="color: #00f;">Barack Obama</span><br />54% <span style="color: #00f;">John Edwards</span><br />53% <span style="color: #00f;">Hillary Clinton</span><br />52% <span style="color: #00f;">Joe Biden</span><br />45% <span style="color: #00f;">Mike Gravel</span><br />44% <span style="color: #f00;">Rudy Giuliani</span><br />39% <span style="color: #00f;">Dennis Kucinich</span><br /></b><br /><a href="http://www.gotoquiz.com/candidates/2008-quiz.html">2008 Presidential Candidate Matching Quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2008/01/07/presidential-candidate-matching-quiz-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate Prep</title>
		<link>http://chobas.com/blog/2007/02/27/debate-prep/</link>
		<comments>http://chobas.com/blog/2007/02/27/debate-prep/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 05:02:30 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/2007/02/27/debate-prep/</guid>
		<description><![CDATA[Mr/Mrs. Presidential Candidate: What is the single greatest action the United States should do tomorrow to directly reduce the United States&#8217; contribution to the global warming crisis? If your foreign policy were to return the United States to a time when we were respected around the world, how do you propose to mend ties to [...]]]></description>
			<content:encoded><![CDATA[<p>Mr/Mrs. Presidential Candidate:</p>
<p>What is the single greatest action the United States should do tomorrow to directly reduce the United States&#8217; contribution to the global warming crisis?</p>
<p>If your foreign policy were to return the United States to a time when we were respected around the world, how do you propose to mend ties to our allies, to rebuild old bridges and build new ones, and to reach out at a time when our friends are few and far between?</p>
<p>I wonder would Al Gore take another shot at the Vice Presidency to further his global warming message?  Surely the second highest office in the land would be the best place to further his cause&#8230;</p>
<p>Which is the greatest folly, that the electorate imposes the expectation that one person can solve all of the United States problems, or that all of the politicians&#8217; opiate laden bullet points, detailing their nine-point plans, can save us all from impending doom?</p>
<p>Other major policy issues in the upcoming presidential race that I&#8217;m to lazy to postulate questions about:<br />
privacy, war on drugs, healthcare, social security, education, war in iraq, foreign policy, energy policy, nuclear energy, terrorism, fear</p>
<p>And, to top it off, what we really need:<br />
unification of the two halves of our country; a leader to unite the people, to bring a sense of nationalism back to the masses, a single common goal, worthy of a national charge, benefiting the United States and the world</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2007/02/27/debate-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Presidential Sound Bites</title>
		<link>http://chobas.com/blog/2007/02/09/potential-presidential-sound-bites/</link>
		<comments>http://chobas.com/blog/2007/02/09/potential-presidential-sound-bites/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 04:20:46 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/2007/02/09/potential-presidential-sound-bites/</guid>
		<description><![CDATA[This is the terrorism stance I would use if I were running for president: &#8220;It&#8217;s time to chill the f*ck out. To quote some old dude, &#8216;The only thing we have to fear is fear itself&#8217;. Enough said, next question.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This is the terrorism stance I would use if I were running for president:</p>
<p>&#8220;It&#8217;s time to chill the f*ck out.  To quote some old dude, &#8216;The only thing we have to fear is fear itself&#8217;.  Enough said, next question.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2007/02/09/potential-presidential-sound-bites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It has begun</title>
		<link>http://chobas.com/blog/2007/01/22/it-has-begun/</link>
		<comments>http://chobas.com/blog/2007/01/22/it-has-begun/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 07:12:00 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chobas.com/blog/2007/01/22/it-has-begun/</guid>
		<description><![CDATA[I&#8217;ve felt of late that over the weekend I tend to post several short, disjointed posts, so I figured I&#8217;d save up and just post once this time. Hilary and Barack and who knows who else have formed presidential exploratory committees. &#8220;You pick the smartest, most capable, most honorable individual you can think of&#8230;&#8221; &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve felt of late that over the weekend I tend to post several short, disjointed posts, so I figured I&#8217;d save up and just post once this time.</p>
<p>Hilary and Barack and who knows who else have formed presidential exploratory committees.</p>
<p>&#8220;You pick the smartest, most capable, most honorable individual you can think of&#8230;&#8221;<br />
&#8212; Leo McGarry</p>
<p>I think that sentiment will be driving my decision. A person who is honorable, trustworthy, dare I say patriotic, who would adhere to a more strict interpretation of the Constitution.  Actually, I don&#8217;t think I can use patriot as a criteria.  It has been twisted.  I don&#8217;t mean it in its current connotation, but that connotation from the Colonial era.  A statesman, a patriot, a federalist, a contitutionalist.</p>
<p>I finally just put 2 and 2 together.  For the past day or so, I&#8217;ve noticed a severe slowness in the responsiveness of one of my shells in a screen session.  I had also noticed in a &#8220;ps axf&#8221; that there was an ssh session open to wesley.  Neither of these things were adding up.  I just realized that most likely I had ssh&#8217;ed to wesley, then back again to argento.  The reason for the slowness wasn&#8217;t due to high load or low memory, but simply network lag and overhead of going to Texas and back again.  Oops&#8230;</p>
<p>I have spent a good deal of this weekend again working on the home network.  I installed a new Xen image for my database machine, figured out that Samba can&#8217;t do straight Kerberos authentication (only with real AD :(), packaged Resin for Debian for real this time (yay! finally!), watched a bunch of Scrubs, watched a bunch of movies over again, got Azureus working headless on my new shell server (compute0), did some laundry, stayed up too late, got up too late, found out my internet connection can push 15Mbps+, setup cricket for snmp monitoring of all of my new machines, hmmm, that&#8217;s all I can think of right now&#8230;</p>
<p>I haven&#8217;t fixed the <a href="http://chobas.com/photoblog/photo/91">car door</a> and it&#8217;s been too cold to ride or finish the table.</p>
<p>I&#8217;m out of photos now.  Must take more.</p>
]]></content:encoded>
			<wfw:commentRss>http://chobas.com/blog/2007/01/22/it-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
